Ford Tilt Column Parts
1992 and newer
3530 | $ 56.80-$78.20 | Column Shift | |
3C529 | $75.00-$95.00 | 2 Designs | |
7210 | $ 68.75 | Boot Only | |
7G357 | $ 12.45 | ||
7C464 | $ 12.88 | ||
7E400 | $ 20.14 | 2 required | |
AB-11-EC | $ 4.18 / Pair | 11 required per column | |
7A216, 3Z719 |
$ 52.62 | 01-newer | |
7212, 7L278 (2), 7R264 |
$84.60-$86.85 | 2 Designs   1st & 2nd Photo |
|
7R264 | $ 48.85 | Shaft Only | |
7L278 | $ 5.88 ea | 2 Required | |
7212 | $56.10-$58.80 | 2 Designs   4th & 5th Photo |
|
7W441 | $ 11.85 | ||
7D282 | $ 28.65 | ||
7379 | $ 16.88 | ||
14A664 | $ 85.00-$ 150.00 | 92-97 WITHOUT Airbag | |
13318 | $ 14.70 | ||
3520, 3L539, 3518 |
$ 71.55 | Upper Housing Kit WITHOUT Bearings |
|
5100 Bolt, 3C610, 3520, 3L539, 3518, 3517 (2) |
$ 116.40 | Complete Upper Repair Kit INCUDING Bearings |
|
3517 Upper | $ 21.97 | Small Upper Housing Bearing | |
3517 Lower | $ 24.50 | Large Upper Housing Bearing | |
3524 | $142.15-$301.44 | 4 Designs Bottom of Page |
|
11587 | $43.90-54.55 | 3 Styles | |
3C610 | $ 13.81 | Green Plastic | |
3E700 | $ 11.55 | 92-newer | |
3E717 | $ 24.57 | 92-newer | |
3511 | $86.85-$165.00 | Shell Only | |
3511 | $ 125.00 | Reconditioned w/ NEW BEARINGS |
|
S36 | $ 12.60 / Pair | ||
3E723 | $ 32.63 | ||
3E715 | $ 38.78 | ||
3518, 3D681, 3518 |
$ 67.85 |   2 Designs Available | |
3L539, 3C131, 3520 |
$ 32.74 | ||
3N725 Not Shown |
$ 42.10 |